List of Web Frameworks

Rankings

Framework Github Score Stack Overflow Score Overall Score
React 99 92 95
Ruby on Rails 90 99 94
ASP.NET MVC 94 94
AngularJS 92 97 94
Angular 91 94 92
Django 89 95 92
Laravel 91 91 91
Vue.js 100 81 90
ASP.NET 78 100 89
Spring 86 93 89
Express 90 85 87
Flask 90 80 85
Meteor 89 80 84
CodeIgniter 82 86 84
Symfony 83 86 84
Ember.js 84 78 81
JSF 81 81
Flex 79 79
CakePHP 75 80 77
Google Web Toolkit 77 77
Polymer 84 70 77
Play 78 76 77
Zend 73 77 75
Sails.js 83 68 75
Yii 71 76 73
Grails 66 80 73
Tornado 82 63 72
Sinatra 78 67 72
Phoenix 80 63 71
Blade 71 71
Aurelia 78 62 70
Slim 77 61 69
Koa 85 53 69
Phalcon 77 58 67
Dropwizard 75 58 66
Vert.x 77 56 66
Dojo 60 71 65
OpenUI5 63 67 65
Struts 64 64
Elm 72 57 64
Bottle 73 56 64
Vapor 82 47 64
Gin 86 43 64
Nancy 74 54 64
Wicket 63 63
Feathers 78 49 63
Pyramid 68 59 63
Vaadin 61 66 63
web.py 72 53 62
beego 83 42 62
AIOHTTP 75 50 62
web2py 63 59 61
Kohana 62 60 61
Durandal 63 56 59
Mithril 78 41 59
Revel 78 40 59
Riot.js 80 39 59
Yesod 64 55 59
Perfect 80 37 58
Compojure 69 47 58
CherryPy 58 56 57
Ring 67 47 57
Mojolicious 64 49 56
SilverStripe Sapphire 54 59 56
Falcon 74 38 56
Sailor 56 56
Sanic 79 34 56
FuelPHP 61 49 55
PHP Fat-Free Framework 65 46 55
Restlet 54 56 55
(fab) 55 55
Martini 78 32 55
Iris 81 27 54
Scalatra 65 44 54
Marko 76 30 53
Tapestry 53 53
Ninja 63 43 53
Ktor 71 36 53
SproutCore 64 43 53
Lift 51 54 52
Hanami 71 32 51
Lithium 59 44 51
Cappuccino 64 39 51
Dancer2 51 51
Inferno 80 21 50
ZK 47 54 50
Flight 74 24 49
CompoundJS 62 34 48
Wt 56 40 48
Ratpack 63 33 48
Buffalo 70 24 47
servant 59 36 47
Catalyst 46 48 47
Zope 42 51 46
Flatiron 60 30 45
Grok 45 45
Noir 56 34 45
Snap 48 43 45
Nitrogen 57 34 45
Mojarra 42 47 44
Stripes 42 44 43
TurboGears 47 36 41
Camping 54 27 40
seaside 40 40
Cuba 60 21 40
Merb 43 33 38
Orbit 38 38
Rapidoid 61 16 38
Zotonic 53 24 38
PureMVC 40 34 37
Horde 46 28 37
Ramaze 45 30 37
kotlinx.html 54 18 36
Aura 36 36
Happstack 36 36
Cairngorm 35 35
Tipfy 41 30 35
Hyperstack 46 24 35
Mason 33 38 35
Swiz 46 23 34
Cocoon 34 34
Mate 33 33
Prado 42 25 33
Picard 45 20 32
JavaScriptMVC 21 41 31
Vanilla 58 0 29
Qcodo 33 23 28
Erlang Web 28 28
UKI 57 0 28
Solar 29 25 27
Rum 38 17 27
QCubed 33 21 27
Cutelyst 52 0 26
Sin 26 26
Xitrum 51 0 25
Swiftlet 51 0 25
RestfulX 49 0 24
Conjure 47 0 23
Moustache 47 0 23
Apache Click 23 23
Eliom 44 0 22
echo 34 10 22
simplex 22 22
Circumflex 43 0 21
node-router 43 0 21
ErlyWeb 42 0 21
MFlow 38 5 21
KumbiaPHP 41 0 20
Nerve 40 0 20
Wee 40 0 20
Hemlock 40 0 20
Grain 41 0 20
Lemmachine 38 0 19
Konstrukt 38 0 19
Nitro 36 0 18
nodemachine 35 0 17
Halcyon 34 0 17
Atomik 32 0 16
Akelos 32 0 16
Spincast 30 0 15
Vroom 31 0 15
mangoo I/O 31 0 15
Squatting 30 0 15
Mack 30 0 15
PHP For Applications 29 0 14
Jifty 29 0 14
Webjure 29 0 14
Waves 28 0 14
Salvia 26 0 13
CGI::Prototype 13 13
Agavi 12 12
LiquidLava 22 0 11
HydraMVC 13 0 6
Roma 5 0 2
miku 0 0
WebGUI 0 0
Gantry 0 0
Maveric 0 0
Cyclone3 0 0
Quixote 0 0
Xyster 0 0
Vork 0 0
Brutos 0 0 0
ClearPress 0 0
AgilePHP 0 0
Seagull 0 0
HybridJava 0 0
Reference: https://www.geeksforgeeks.org/top-10-frameworks-for-web-applications/ https://en.wikipedia.org/wiki/Comparison_of_web_frameworks